MELITON PORTO CARRAS ***** N.Marmaras www.portocarras.gr | ||||||||||
ЦЕНИ ЗА СОБА НА ДЕН ВО ЕВРА НА БАЗА ПОЛУПАНСИОН | ||||||||||
5 | 29.04.21-02.05.21 | 03.05.21-27.05.21 | 28.05.21-17.06.21 | 18.06.21-08.07.21 | 09.07.21-23.07.21 | 24.07.21-22.08.21 | 23.08.21-04.09.21 | 05.09.21-18.09.21 | 19.09.21-02.10.21 | 03.10.21-31.10.21 |
Suite Presidential – Garden/Sea View | ||||||||||
2Ad | 589 | 599 | 784 | 959 | 1198 | 1511 | 1198 | 959 | 784 | 599 |
3Ad | 664 | 674 | 881 | 1079 | 1348 | 1699 | 1348 | 1079 | 881 | 674 |
3Ad+1ch(0-1) | 664 | 674 | 881 | 1079 | 1348 | 1699 | 1348 | 1079 | 881 | 674 |
3Ad+1ch(2-11.99) | 664 | 674 | 881 | 1079 | 1348 | 1699 | 1348 | 1079 | 881 | 674 |
2Ad+1ch(0-1) | 589 | 599 | 784 | 959 | 1198 | 1511 | 1198 | 959 | 784 | 599 |
2Ad+1ch(2-11.99) | 589 | 599 | 784 | 959 | 1198 | 1511 | 1198 | 959 | 784 | 599 |
2Ad+2ch(0-1) | 589 | 599 | 784 | 959 | 1198 | 1511 | 1198 | 959 | 784 | 599 |
2Ad+2ch(0-1)(2-11.99) | 589 | 599 | 784 | 959 | 1198 | 1511 | 1198 | 959 | 784 | 599 |
2Ad+2ch(2-11.99) | 589 | 599 | 784 | 959 | 1198 | 1511 | 1198 | 959 | 784 | 599 |
Double Room for Sgl – Golf View | ||||||||||
1Ad | 125 | 114 | 162 | 182 | 228 | 264 | 228 | 182 | 162 | 114 |
1Ad+1ch(0-1) | 125 | 114 | 162 | 182 | 228 | 264 | 228 | 182 | 162 | 114 |
1Ad+1ch(2-11.99) | 125 | 114 | 162 | 182 | 228 | 264 | 228 | 182 | 162 | 114 |
Single Room – Golf View | ||||||||||
1Ad | 104 | 95 | 140 | 157 | 215 | 250 | 215 | 157 | 140 | 95 |
Double Room – Golf View | ||||||||||
2Ad | 167 | 152 | 185 | 208 | 240 | 279 | 240 | 208 | 185 | 152 |
3Ad | 208 | 190 | 231 | 260 | 299 | 347 | 299 | 260 | 231 | 190 |
2Ad+1ch(0-1) | 167 | 152 | 185 | 208 | 240 | 279 | 240 | 208 | 185 | 152 |
2Ad+1ch(2-11.99) | 167 | 152 | 185 | 208 | 240 | 279 | 240 | 208 | 185 | 152 |
Family Room – Golf View | ||||||||||
2Ad | 200 | 185 | 230 | 262 | 304 | 362 | 304 | 262 | 230 | 185 |
3Ad | 250 | 231 | 287 | 326 | 381 | 453 | 381 | 326 | 287 | 231 |
3Ad+1ch(0-1) | 250 | 231 | 287 | 326 | 381 | 453 | 381 | 326 | 287 | 231 |
3Ad+1ch(2-11.99) | 250 | 231 | 287 | 326 | 381 | 453 | 381 | 326 | 287 | 231 |
2Ad+1ch(0-1) | 200 | 185 | 230 | 262 | 304 | 362 | 304 | 262 | 230 | 185 |
2Ad+1ch(2-11.99) | 200 | 185 | 230 | 262 | 304 | 362 | 304 | 262 | 230 | 185 |
2Ad+2ch(0-1) | 200 | 185 | 230 | 262 | 304 | 362 | 304 | 262 | 230 | 185 |
2Ad+2ch(0-1)(2-11.99) | 200 | 185 | 230 | 262 | 304 | 362 | 304 | 262 | 230 | 185 |
2Ad+2ch(2-11.99) | 200 | 185 | 230 | 262 | 304 | 362 | 304 | 262 | 230 | 185 |
Junior Suite – Golf View | ||||||||||
2Ad | 200 | 185 | 226 | 254 | 295 | 347 | 295 | 254 | 226 | 185 |
3Ad | 250 | 231 | 283 | 317 | 369 | 434 | 369 | 317 | 283 | 231 |
3Ad+1ch(0-1) | 250 | 231 | 283 | 317 | 369 | 434 | 369 | 317 | 283 | 231 |
3Ad+1ch(2-11.99) | 250 | 231 | 283 | 317 | 369 | 434 | 369 | 317 | 283 | 231 |
2Ad+1ch(0-1) | 200 | 185 | 226 | 254 | 295 | 347 | 295 | 254 | 226 | 185 |
2Ad+1ch(2-11.99) | 200 | 185 | 226 | 254 | 295 | 347 | 295 | 254 | 226 | 185 |
2Ad+2ch(0-1) | 200 | 185 | 226 | 254 | 295 | 347 | 295 | 254 | 226 | 185 |
2Ad+2ch(0-1)(2-11.99) | 200 | 185 | 226 | 254 | 295 | 347 | 295 | 254 | 226 | 185 |
2Ad+2ch(2-11.99) | 200 | 185 | 226 | 254 | 295 | 347 | 295 | 254 | 226 | 185 |
Suite – Golf View | ||||||||||
2Ad | 240 | 224 | 274 | 314 | 367 | 433 | 367 | 314 | 274 | 224 |
3Ad | 299 | 280 | 343 | 392 | 460 | 542 | 460 | 392 | 343 | 280 |
3Ad+1ch(0-1) | 299 | 280 | 343 | 392 | 460 | 542 | 460 | 392 | 343 | 280 |
3Ad+1ch(2-11.99) | 299 | 280 | 343 | 392 | 460 | 542 | 460 | 392 | 343 | 280 |
2Ad+1ch(0-1) | 240 | 224 | 274 | 314 | 367 | 433 | 367 | 314 | 274 | 224 |
2Ad+1ch(2-11.99) | 240 | 224 | 274 | 314 | 367 | 433 | 367 | 314 | 274 | 224 |
2Ad+2ch(0-1) | 240 | 224 | 274 | 314 | 367 | 433 | 367 | 314 | 274 | 224 |
2Ad+2ch(0-1)(2-11.99) | 240 | 224 | 274 | 314 | 367 | 433 | 367 | 314 | 274 | 224 |
2Ad+2ch(2-11.99) | 240 | 224 | 274 | 314 | 367 | 433 | 367 | 314 | 274 | 224 |
Suite Grand 2 Brooms – Golf View | ||||||||||
2Ad | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
3Ad | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+1ch(0-1) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+1ch(2-11.99) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+2ch(0-1) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+2ch(0-1)(2-11.99) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+2ch(2-11.99) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+3ch(0-1) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+3ch(0-1)(0-1)(2-11.99) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+3ch(0-1)(2-11.99) (2-11.99) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
3Ad+3ch(2-11.99) | 443 | 431 | 537 | 629 | 756 | 916 | 756 | 629 | 537 | 431 |
2Ad+1ch(0-1) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+1ch(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
4Ad | 493 | 478 | 597 | 699 | 839 | 1017 | 839 | 699 | 597 | 478 |
4Ad+1ch(0-1) | 493 | 478 | 597 | 699 | 839 | 1017 | 839 | 699 | 597 | 478 |
4Ad+1ch(2-11.99) | 493 | 478 | 597 | 699 | 839 | 1017 | 839 | 699 | 597 | 478 |
4Ad+2ch(0-1) | 493 | 478 | 597 | 699 | 839 | 1017 | 839 | 699 | 597 | 478 |
4Ad+2ch(0-1) (2-11.99) | 493 | 478 | 597 | 699 | 839 | 1017 | 839 | 699 | 597 | 478 |
4Ad+2ch(2-11.99) | 493 | 478 | 597 | 699 | 839 | 1017 | 839 | 699 | 597 | 478 |
2Ad+2ch(0-1) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+2ch(0-1)(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+2ch(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
5Ad | 542 | 526 | 657 | 769 | 924 | 1119 | 924 | 769 | 657 | 526 |
5Ad+1ch(0-1) | 542 | 526 | 657 | 769 | 924 | 1119 | 924 | 769 | 657 | 526 |
5Ad+1ch(2-11.99) | 542 | 526 | 657 | 769 | 924 | 1119 | 924 | 769 | 657 | 526 |
2Ad+3ch(0-1) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+3ch(0-1)(0-1)(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+3ch(0-1)(2-11.99) (2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+3ch(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+4ch(0-1) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+4ch(0-1)(0-1)(0-1) (2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+4ch(0-1)(0-1) (2-11.99)(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+4ch(0-1)(2-11.99) (2-11.99)(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
2Ad+4ch(2-11.99) | 394 | 383 | 478 | 559 | 672 | 814 | 672 | 559 | 478 | 383 |
Suite Superior – Golf View | ||||||||||
2Ad | 286 | 271 | 334 | 386 | 455 | 542 | 455 | 386 | 334 | 271 |
3Ad | 357 | 339 | 417 | 483 | 569 | 676 | 569 | 483 | 417 | 339 |
3Ad+1ch(0-1) | 357 | 339 | 417 | 483 | 569 | 676 | 569 | 483 | 417 | 339 |
3Ad+1ch(2-11.99) | 357 | 339 | 417 | 483 | 569 | 676 | 569 | 483 | 417 | 339 |
2Ad+1ch(0-1) | 286 | 271 | 334 | 386 | 455 | 542 | 455 | 386 | 334 | 271 |
2Ad+1ch(2-11.99) | 286 | 271 | 334 | 386 | 455 | 542 | 455 | 386 | 334 | 271 |
2Ad+2ch(0-1) | 286 | 271 | 334 | 386 | 455 | 542 | 455 | 386 | 334 | 271 |
2Ad+2ch(0-1)(2-11.99) | 286 | 271 | 334 | 386 | 455 | 542 | 455 | 386 | 334 | 271 |
2Ad+2ch(2-11.99) | 286 | 271 | 334 | 386 | 455 | 542 | 455 | 386 | 334 | 271 |
Suite Captains – Marina Front | ||||||||||
2Ad | 377 | 366 | 457 | 536 | 644 | 780 | 644 | 536 | 457 | 366 |
3Ad | 424 | 412 | 515 | 603 | 725 | 878 | 725 | 603 | 515 | 412 |
3Ad+1ch(0-1) | 424 | 412 | 515 | 603 | 725 | 878 | 725 | 603 | 515 | 412 |
3Ad+1ch(2-11.99) | 424 | 412 | 515 | 603 | 725 | 878 | 725 | 603 | 515 | 412 |
2Ad+1ch(0-1) | 377 | 366 | 457 | 536 | 644 | 780 | 644 | 536 | 457 | 366 |
2Ad+1ch(2-11.99) | 377 | 366 | 457 | 536 | 644 | 780 | 644 | 536 | 457 | 366 |
2Ad+2ch(0-1) | 377 | 366 | 457 | 536 | 644 | 780 | 644 | 536 | 457 | 366 |
2Ad+2ch(0-1)(2-11.99) | 377 | 366 | 457 | 536 | 644 | 780 | 644 | 536 | 457 | 366 |
2Ad+2ch(2-11.99) | 377 | 366 | 457 | 536 | 644 | 780 | 644 | 536 | 457 | 366 |
Family Room – Sea View | ||||||||||
2Ad | 230 | 213 | 269 | 309 | 362 | 433 | 362 | 309 | 269 | 213 |
3Ad | 287 | 266 | 336 | 385 | 453 | 542 | 453 | 385 | 336 | 266 |
3Ad+1ch(0-1) | 287 | 266 | 336 | 385 | 453 | 542 | 453 | 385 | 336 | 266 |
3Ad+1ch(2-11.99) | 287 | 266 | 336 | 385 | 453 | 542 | 453 | 385 | 336 | 266 |
2Ad+1ch(0-1) | 230 | 213 | 269 | 309 | 362 | 433 | 362 | 309 | 269 | 213 |
2Ad+1ch(2-11.99) | 230 | 213 | 269 | 309 | 362 | 433 | 362 | 309 | 269 | 213 |
2Ad+2ch(0-1) | 230 | 213 | 269 | 309 | 362 | 433 | 362 | 309 | 269 | 213 |
2Ad+2ch(0-1) (2-11.99) | 230 | 213 | 269 | 309 | 362 | 433 | 362 | 309 | 269 | 213 |
2Ad+2ch(2-11.99) | 230 | 213 | 269 | 309 | 362 | 433 | 362 | 309 | 269 | 213 |
Double Room for Sgl – Sea View/Marina View | ||||||||||
1Ad | 143 | 133 | 190 | 214 | 270 | 316 | 270 | 214 | 190 | 133 |
1Ad+1ch(0-1) | 143 | 133 | 190 | 214 | 270 | 316 | 270 | 214 | 190 | 133 |
1Ad+1ch(2-11.99) | 143 | 133 | 190 | 214 | 270 | 316 | 270 | 214 | 190 | 133 |
Single Room – Sea View/Marina View | ||||||||||
1Ad | 120 | 111 | 163 | 184 | 255 | 300 | 255 | 184 | 163 | 111 |
Double Room – Sea View/Marina View | ||||||||||
2Ad | 191 | 178 | 216 | 245 | 284 | 333 | 284 | 245 | 216 | 178 |
3Ad | 239 | 222 | 271 | 306 | 355 | 415 | 355 | 306 | 271 | 222 |
2Ad+1ch(0-1) | 191 | 178 | 216 | 245 | 284 | 333 | 284 | 245 | 216 | 178 |
2Ad+1ch(2-11.99) | 191 | 178 | 216 | 245 | 284 | 333 | 284 | 245 | 216 | 178 |
Junior Suite – Sea View/Marina View | ||||||||||
2Ad | 230 | 213 | 265 | 301 | 351 | 416 | 351 | 301 | 265 | 213 |
3Ad | 287 | 266 | 332 | 376 | 438 | 521 | 438 | 376 | 332 | 266 |
3Ad+1ch(0-1) | 287 | 266 | 332 | 376 | 438 | 521 | 438 | 376 | 332 | 266 |
3Ad+1ch(2-11.99) | 287 | 266 | 332 | 376 | 438 | 521 | 438 | 376 | 332 | 266 |
2Ad+1ch(0-1) | 230 | 213 | 265 | 301 | 351 | 416 | 351 | 301 | 265 | 213 |
2Ad+1ch(2-11.99) | 230 | 213 | 265 | 301 | 351 | 416 | 351 | 301 | 265 | 213 |
2Ad+2ch(0-1) | 230 | 213 | 265 | 301 | 351 | 416 | 351 | 301 | 265 | 213 |
2Ad+2ch(0-1)(2-11.99) | 230 | 213 | 265 | 301 | 351 | 416 | 351 | 301 | 265 | 213 |
2Ad+2ch(2-11.99) | 230 | 213 | 265 | 301 | 351 | 416 | 351 | 301 | 265 | 213 |
Suite – Sea View/Marina View | ||||||||||
2Ad | 273 | 260 | 323 | 372 | 437 | 519 | 437 | 372 | 323 | 260 |
3Ad | 341 | 324 | 404 | 464 | 546 | 648 | 546 | 464 | 404 | 324 |
3Ad+1ch(0-1) | 341 | 324 | 404 | 464 | 546 | 648 | 546 | 464 | 404 | 324 |
3Ad+1ch(2-11.99) | 341 | 324 | 404 | 464 | 546 | 648 | 546 | 464 | 404 | 324 |
2Ad+1ch(0-1) | 273 | 260 | 323 | 372 | 437 | 519 | 437 | 372 | 323 | 260 |
2Ad+1ch(2-11.99) | 273 | 260 | 323 | 372 | 437 | 519 | 437 | 372 | 323 | 260 |
2Ad+2ch(0-1) | 273 | 260 | 323 | 372 | 437 | 519 | 437 | 372 | 323 | 260 |
2Ad+2ch(0-1)(2-11.99) | 273 | 260 | 323 | 372 | 437 | 519 | 437 | 372 | 323 | 260 |
2Ad+2ch(2-11.99) | 273 | 260 | 323 | 372 | 437 | 519 | 437 | 372 | 323 | 260 |
Suite 2 Brooms – Sea View/Marina View | ||||||||||
2Ad | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
3Ad | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+1ch(0-1) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+1ch(2-11.99) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+2ch(0-1) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+2ch(0-1)(2-11.99) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+2ch(2-11.99) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+3ch(0-1) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+3ch(0-1)(0-1)(2-11.99) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+3ch(0-1)(2-11.99) (2-11.99) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
3Ad+3ch(2-11.99) | 405 | 393 | 492 | 575 | 693 | 838 | 693 | 575 | 492 | 393 |
2Ad+1ch(0-1) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+1ch(2-11.99.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
4Ad | 451 | 436 | 546 | 639 | 769 | 930 | 769 | 639 | 546 | 436 |
4Ad+1ch(0-1) | 451 | 436 | 546 | 639 | 769 | 930 | 769 | 639 | 546 | 436 |
4Ad+1ch(2-11.99) | 451 | 436 | 546 | 639 | 769 | 930 | 769 | 639 | 546 | 436 |
4Ad+2ch(0-1) | 451 | 436 | 546 | 639 | 769 | 930 | 769 | 639 | 546 | 436 |
4Ad+2ch(0-1)(2-11.99) | 451 | 436 | 546 | 639 | 769 | 930 | 769 | 639 | 546 | 436 |
4Ad+2ch(2-11.99) | 451 | 436 | 546 | 639 | 769 | 930 | 769 | 639 | 546 | 436 |
2Ad+2ch(0-1) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+2ch(0-1)(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+2ch(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
5Ad | 495 | 480 | 601 | 703 | 847 | 1023 | 847 | 703 | 601 | 480 |
5Ad+1ch(0-1) | 495 | 480 | 601 | 703 | 847 | 1023 | 847 | 703 | 601 | 480 |
5Ad+1ch(2-11.99) | 495 | 480 | 601 | 703 | 847 | 1023 | 847 | 703 | 601 | 480 |
2Ad+3ch(0-1) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+3ch(0-1)(0-1)(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+3ch(0-1)(2-11.99) (2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+3ch(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+4ch(0-1) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+4ch(0-1)(0-1)(0-1) (2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+4ch(0-1)(0-1) (2-11.99)(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+4ch(0-1)(2-11.99) (2-11.99)(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
2Ad+4ch(2-11.99) | 361 | 350 | 437 | 512 | 616 | 745 | 616 | 512 | 437 | 350 |
Suite Grand 2 Brooms – Sea View/Marina View | ||||||||||
2Ad | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
3Ad | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+1ch(0-1) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+1ch(2-11.99) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+2ch(0-1) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+2ch(0-1)(2-11.99) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+2ch(2-11.99) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+3ch(0-1) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+3ch(0-1)(0-1)(2-11.99) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+3ch(0-1) (2-11.99)(2-11.99) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
3Ad+3ch(2-11.99) | 511 | 500 | 629 | 744 | 898 | 1098 | 898 | 744 | 629 | 500 |
2Ad+1ch(0-1) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+1ch(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
4Ad | 567 | 555 | 699 | 826 | 998 | 1220 | 998 | 826 | 699 | 555 |
4Ad+1ch(0-1) | 567 | 555 | 699 | 826 | 998 | 1220 | 998 | 826 | 699 | 555 |
4Ad+1ch(2-11.99) | 567 | 555 | 699 | 826 | 998 | 1220 | 998 | 826 | 699 | 555 |
4Ad+2ch(0-1) | 567 | 555 | 699 | 826 | 998 | 1220 | 998 | 826 | 699 | 555 |
4Ad+2ch(0-1)(2-11.99) | 567 | 555 | 699 | 826 | 998 | 1220 | 998 | 826 | 699 | 555 |
4Ad+2ch(2-11.99) | 567 | 555 | 699 | 826 | 998 | 1220 | 998 | 826 | 699 | 555 |
2Ad+2ch(0-1) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+2ch(0-1)(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+2ch(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
5Ad | 624 | 611 | 769 | 908 | 1098 | 1342 | 1098 | 908 | 769 | 611 |
5Ad+1ch(0-1) | 624 | 611 | 769 | 908 | 1098 | 1342 | 1098 | 908 | 769 | 611 |
5Ad+1ch(2-11.99) | 624 | 611 | 769 | 908 | 1098 | 1342 | 1098 | 908 | 769 | 611 |
2Ad+3ch(0-1) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+3ch(0-1)(0-1)(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+3ch(0-1)(2-11.99) (2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+3ch(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+4ch(0-1) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+4ch(0-1)(0-1)(0-1 )(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+4ch(0-1)(0-1) (2-11.99)(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+4ch(0-1)(2-11.99) (2-11.99)(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
2Ad+4ch(2-11.99) | 454 | 444 | 559 | 660 | 799 | 976 | 799 | 660 | 559 | 444 |
Suite Royal – Sea View/Marina View | ||||||||||
2Ad | 765 | 808 | 1099 | 1390 | 1798 | 2341 | 1798 | 1390 | 1099 | 808 |
3Ad | 860 | 909 | 1237 | 1564 | 2022 | 2633 | 2022 | 1564 | 1237 | 909 |
3Ad+1ch(0-1) | 860 | 909 | 1237 | 1564 | 2022 | 2633 | 2022 | 1564 | 1237 | 909 |
3Ad+1ch(2-11.99) | 860 | 909 | 1237 | 1564 | 2022 | 2633 | 2022 | 1564 | 1237 | 909 |
2Ad+1ch(0-1) | 765 | 808 | 1099 | 1390 | 1798 | 2341 | 1798 | 1390 | 1099 | 808 |
2Ad+1ch(2-11.99) | 765 | 808 | 1099 | 1390 | 1798 | 2341 | 1798 | 1390 | 1099 | 808 |
2Ad+2ch(0-1) | 765 | 808 | 1099 | 1390 | 1798 | 2341 | 1798 | 1390 | 1099 | 808 |
2Ad+2ch(0-1)(2-11.99) | 765 | 808 | 1099 | 1390 | 1798 | 2341 | 1798 | 1390 | 1099 | 808 |
2Ad+2ch(2-11.99) | 765 | 808 | 1099 | 1390 | 1798 | 2341 | 1798 | 1390 | 1099 | 808 |
Suite Superior – Sea View/Marina View | ||||||||||
2Ad | 329 | 314 | 392 | 455 | 542 | 652 | 542 | 455 | 392 | 314 |
3Ad | 411 | 392 | 490 | 569 | 676 | 814 | 676 | 569 | 490 | 392 |
3Ad+1ch(0-1) | 411 | 392 | 490 | 569 | 676 | 814 | 676 | 569 | 490 | 392 |
3Ad+1ch(2-11) | 411 | 392 | 490 | 569 | 676 | 814 | 676 | 569 | 490 | 392 |
2Ad+1ch(0-1) | 329 | 314 | 392 | 455 | 542 | 652 | 542 | 455 | 392 | 314 |
2Ad+1ch(2-11.99) | 329 | 314 | 392 | 455 | 542 | 652 | 542 | 455 | 392 | 314 |
2Ad+2ch(0-1) | 329 | 314 | 392 | 455 | 542 | 652 | 542 | 455 | 392 | 314 |
2Ad+2ch(0-1)(2-11.99) | 329 | 314 | 392 | 455 | 542 | 652 | 542 | 455 | 392 | 314 |
2Ad+2ch(2-11.99) | 329 | 314 | 392 | 455 | 542 | 652 | 542 | 455 | 392 | 314 |
Suite 2 Brooms – Side Sea View | ||||||||||
2Ad | 344 | 329 | 408 | 474 | 566 | 677 | 566 | 474 | 408 | 329 |
3Ad | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+1ch(0-1) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+1ch(2-11.99) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+2ch(0-1) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+2ch(0-1) (2-11.99) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+2ch(2-11.99) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+3ch(0-1) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+3ch(0-1)(0-1)(2-11.99) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+3ch(0-1)(2-11.99) (2-11.99) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
3Ad+3ch(2-11.99) | 386 | 370 | 460 | 534 | 636 | 763 | 636 | 534 | 460 | 370 |
2Ad+1ch(0-1) | 344 | 329 | 408 | 474 | 566 | 677 | 566 | 474 | 408 | 329 |
2Ad+1ch(2-11.99) | 344 | 329 | 408 | 474 | 566 | 677 | 566 | 474 | 408 | 329 |
4Ad | 430 | 411 | 511 | 593 | 707 | 847 | 707 | 593 | 511 | 411 |
